Master Debonair
Paul Andrew - Parker - Black Trousers
A versatile black trouser by Paul Andrew, essential for any wardrobe. Meticulously designed to bring you both comfort and style to get you through even the most punishing days.
Offset the trouser with a crisp white shirt and complete the look with one of Paul Andrew’s paisley ties.
Fabric & Composition: 70% Polyester, 30% Viscose, Lining: 100% Polyester
All Paul Andrew suits must be dry cleaned only.
Delivery & Returns
Free UK delivery on orders over £100. Standard delivery takes 2–4 working days. Not the right fit? Returns are free within 30 days of delivery.
Fabric & Care
Made from premium wool-blend cloth sourced from trusted mills. Dry clean only for best results and longevity.
Alterations
Every suit includes an in-store fitting with our tailors, with alterations priced from £15, so the finished garment fits you precisely.
Size Guide
Jacket
| UK Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| 36 | 36 | 91 | 30 | 76 |
| 38 | 38 | 97 | 32 | 81 |
| 40 | 40 | 102 | 34 | 86 |
| 42 | 42 | 107 | 36 | 91 |
| 44 | 44 | 112 | 38 | 97 |
| 46 | 46 | 117 | 40 | 102 |
| 48 | 48 | 122 | 42 | 107 |
Shirt
| Collar (in) | Collar (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|
| 14.5 | 37 | 36 | 91 |
| 15 | 38 | 38 | 97 |
| 15.5 | 39 | 40 | 102 |
| 16 | 41 | 42 | 107 |
| 16.5 | 42 | 44 | 112 |
| 17 | 43 | 46 | 117 |
| 17.5 | 44 | 48 | 122 |
Trouser
| UK Size | Waist (in) | Waist (cm) | Inside leg (in) | Inside leg (cm) |
|---|---|---|---|---|
| 30 | 30 | 76 | 32 | 81 |
| 32 | 32 | 81 | 32 | 81 |
| 34 | 34 | 86 | 33 | 84 |
| 36 | 36 | 91 | 33 | 84 |
| 38 | 38 | 97 | 34 | 86 |
| 40 | 40 | 102 | 34 | 86 |
| 42 | 42 | 107 | 34 | 86 |
Each jacket size is available in Short, Regular and Long lengths, and across our Slim, Tailored and Regular fits.View the full size guide
You May Also Like
Paul Andrew - Mayfair - Men's Stone Textured Waistcoat
Paul Andrew - Mayfair - Men's Stone Textured Blazer
Paul Andrew - Mayfair - Stone Trousers