Find your size.
Use the charts below alongside our fit guide to choose the right size first time. Still unsure? Get in touch and we'll help you measure up.
How to measure yourself.
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist
Measure around your natural waistline, just above the hip bone, keeping the tape comfortably loose.
Collar
Measure around the base of your neck where a shirt collar would sit, adding half an inch for comfort.
Inside leg
Measure from the top of your inner thigh straight down to just above the ankle bone.
Jacket size chart.
| UK Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| 36 | 36 | 91 | 30 | 76 |
| 38 | 38 | 97 | 32 | 81 |
| 40 | 40 | 102 | 34 | 86 |
| 42 | 42 | 107 | 36 | 91 |
| 44 | 44 | 112 | 38 | 97 |
| 46 | 46 | 117 | 40 | 102 |
| 48 | 48 | 122 | 42 | 107 |
Each jacket size is available in Short, Regular and Long lengths, and across our Slim, Tailored and Regular fits.
Shirt size chart.
| Collar (in) | Collar (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|
| 14.5 | 37 | 36 | 91 |
| 15 | 38 | 38 | 97 |
| 15.5 | 39 | 40 | 102 |
| 16 | 41 | 42 | 107 |
| 16.5 | 42 | 44 | 112 |
| 17 | 43 | 46 | 117 |
| 17.5 | 44 | 48 | 122 |
Trouser size chart.
| UK Size | Waist (in) | Waist (cm) | Inside leg (in) | Inside leg (cm) |
|---|---|---|---|---|
| 30 | 30 | 76 | 32 | 81 |
| 32 | 32 | 81 | 32 | 81 |
| 34 | 34 | 86 | 33 | 84 |
| 36 | 36 | 91 | 33 | 84 |
| 38 | 38 | 97 | 34 | 86 |
| 40 | 40 | 102 | 34 | 86 |
| 42 | 42 | 107 | 34 | 86 |
Shoe size chart.
| UK | EU | US |
|---|---|---|
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |